Chemical Name | Chemical Structure | CAS No. | Chemical Formula |
---|---|---|---|
2-trifluoromethyl toluene | ![]() |
13630-19-8 | C8H7F3 |
2,3-Dimethylfluorobenzene | ![]() |
443-82-3 | C8H9F |
4-fluoro-2,3-Bis(methyl) bromobenzene | ![]() |
52548-00-2 | C8H8BrF |
2,4,5-trifluorotoluene | ![]() |
93343-11-4 | C7H5F3 |
3,4,5-trifluorotoluene | ![]() |
284463-96-3 | C7H5F3 |
3,4-difluorotoluene | ![]() |
2927-34-6 | C7H6F2 |
2,3-difluorotoluene | ![]() |
3828-49-7 | C7H6F2 |
2,5-difluorotoluene | ![]() |
452-67-5 | C7H6F2 |
2,6-difluorotoluene | ![]() |
C7H6F2 | |
4-fluorotoluene | ![]() |
352-32-9 | C7H7F |
3-fluorotoluene | ![]() |
352-70-5 | C7H7F |
2-fluorotoluene | ![]() |
95-52-3 | C7H7F |
4-bromo-2,6-difluorotoluene | ![]() |
179617-08-4 | C7H5BrF2 |
3-bromo-2-chloro-6-fluorotoluene | ![]() |
203302-92-5 | C7H5BrClF |
4-chloro-2-fluorotoluene | ![]() |
452-75-5 | C7H6ClF |
2-chloro-5-fluorotoluene | ![]() |
33406-96-1 | C7H6ClF |