Chemical Name | Chemical Structure | CAS No. | Chemical Formula |
---|---|---|---|
2-bromo-6-fluorobenzyl alcohol | ![]() |
261723-33-5 | C7H6BrFO |
3,5-difluorobenzyl alcohol | ![]() |
79538-20-8 | C7H6F2O |
3,4-difluorobenzyl alcohol | ![]() |
85118-05-4 | C7H6F2O |
2,6-difluorobenzyl alcohol | ![]() |
19064-18-7 | C7H6F2O |
2,5-difluorobenzyl alcohol | ![]() |
75853-20-2 | C7H6F2O |
2,4-difluorobenzyl alcohol | ![]() |
56456-47-4 | C7H6F2O |
2,3-difluorobenzyl alcohol | ![]() |
75853-18-8 | C7H6F2O |
2-amino-5-methylphenol | ![]() |
2835-98-5 | C7H9NO |
2,6-diphenyl-phenol | ![]() |
C18H14O | |
2-iodo-4-chlorophenol | ![]() |
71643-66-8 | C6H4ClIO |
hydroquinone | ![]() |
123-31-9 | C6H6O2 |
4-(2-hydroxyethyl)phenol | ![]() |
501-94-0 | C8H10O2 |
2,6-dimethyl-4-bromophonesl | ![]() |
2374-05-2 | C8H9BrO |
3-amino-2-chloro-6-methylphenol | ![]() |
84540-50-1 | C7H8ClNO |
2-bromo-4-tert-butylphenol | ![]() |
2198-66-5 | C10H13BrO |
2-Iodo-4-tert-butylphenol | ![]() |
38941-98-9 | C10H13IO |