Chemical Name | Chemical Structure | CAS No. | Chemical Formula |
---|---|---|---|
3,4-difluoro-2-hydroxybenzoic acid | ![]() |
189283-51-0 | C7H4F2O3 |
5-fluoro-2-hydroxybenzoic acid | ![]() |
345-16-4 | C7H5FO3 |
3-fluoro-4-hydroxybenzoic acid | ![]() |
350-29-8 | C7H5FO3 |
4-fluoro-2-hydroxybenzoic acid | ![]() |
345-29-9 | C7H5FO3 |
3-fluoro-4-methyl-5-iodobenzoic acid | ![]() |
861905-94-4 | C8H6FIO2 |
4-chloro-2,5-difluorobenzoic acid | ![]() |
132794-07-1 | C7H3ClF2O2 |
2-fluoro-3-(trifluoromethyl)benzoic acid | ![]() |
115029-22-6 | C8H4F4O2 |
4-methyl-3-trifluoromethylbenzoic acid | ![]() |
261952-01-6 | C9H7F3O2 |
3-chloro-2-fluoro-5-(trifluoromethyl)benzoic ac |
![]() |
129931-45-9 | C8H3ClF4O2 |
4-bromo-3-(trifluoromethyl)benzoic acid | ![]() |
161622-14-6 | C8H4BrF3O2 |
3-fluoro-4-methylbenzoic acid | ![]() |
350-28-7 | C8H7FO2 |
5-fluoro-2-methylbenzoic acid | ![]() |
33184-16-6 | C8H7FO2 |
4-fluoro-3-methylbenzoic acid | ![]() |
403-15-6 | C8H7FO2 |
4-fluoro-2-methylbenzoic acid | ![]() |
321-21-1 | C8H7FO2 |
2-fluoro-3-methylbenzoic acid | ![]() |
315-31-1 | C8H7FO2 |
5-bromo-2-chlorobenzoic acid | ![]() |
21739-92-4 | C7H4BrClO2 |