Chemical Name | Chemical Structure | CAS No. | Chemical Formula |
---|---|---|---|
2,3-difluorophenylboronic acid | ![]() |
121219-16-7 | C6H5BF2O2 |
3,5-difluorophenylboronic acid | ![]() |
156545-07-2 | C6H5BF2O2 |
3,4-difluorophenylboronic acid | ![]() |
168267-41-2 | C6H5BF2O2 |
3-fluorophenylboronic acid | ![]() |
768-35-4 | C6H6BFO2 |
4-fluorophenylboronic acid | ![]() |
1765-93-1 | C6H6BFO2 |
1,3-dimethyl tetrahydropyrimidin-2(1H)-one | ![]() |
7226-23-5 | C6H12N2O |
5-fluoropyrimidine-4,6-diol | ![]() |
106615-61-6 | C4H3FN2O2 |
3-(Trifluoromethyl)-5,6,7,8-tetrahydro-[1,2,4] |
![]() |
762240-92-6 | C6H8ClF3N4 |
4,6-dichloro-5-fluoropyrimidine | ![]() |
213265-83-9 | C4HCl2FN2 |
methyl piperazine-1-carboxylate | ![]() |
50606-31-0 | C6H12N2O2 |
(2-chlorophenyl)(4-chlorophenyl)(pyrimidin- 5-y |
![]() |
60168-88-9 | C17H12Cl2N2O |
4-chloro-7H-pyrrolo[2,3-d]-pyrimidine | ![]() |
3680-69-1 | C6H4ClN3 |
4-chloro-7-((2-(trimethylsilyl)ethoxy)methyl)- |
![]() |
941685-26-3 | C12H18ClN3OSi |
(R)-2-(4-chlorophenyl)-piperazine | ![]() |
769944-51-6 | C10H13ClN2 |
5-(4-methylpiperazin-1-yl)-2-nitroaniline | ![]() |
23491-48-7 | C11H16N4O2 |
4,4'-(piperazine-1,4-diyl)dianiline | ![]() |
C16H20N4 |